Gómez Méndez, Álvaro and Arenas Ramírez, Blanca and Chacón Oreja, Enrique and Bernardos Rodríguez, Eva and Aparicio Izquierdo, Francisco (2008) Application of the DRAG Methodology to the Analysis of Road Safety in Spain and Evaluation of the Main Factors of Influence. In: World Automotive Congress, FISITA 2008, 15/09/2008-19/09/2008, Munich, Alemania.
Ver estadisticas de descargas para este eprint (solo desde ordenadores de la UPM)| Item Type: | Presentation at Congress or Day (Article) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors/Creators: |
| ||||||||||||
| Title: | Application of the DRAG Methodology to the Analysis of Road Safety in Spain and Evaluation of the Main Factors of Influence. | ||||||||||||
| Event Title: | World Automotive Congress, FISITA 2008 | ||||||||||||
| Event Dates: | 15/09/2008-19/09/2008 | ||||||||||||
| Event Location: | Munich, Alemania | ||||||||||||
| Title of Book: | Proceeding of the World Automotive Congress, FISITA 2008 | ||||||||||||
| Publisher: | International Federation of Automobile Engineers’ and Technicians’ Associations. | ||||||||||||
| Date: | 2008 | ||||||||||||
| Department: | Mechanical and Manufacturing Engineering | ||||||||||||
| Faculty: | E.T.S.I. Industrial (UPM) | ||||||||||||
| Creative Commons licenses: | Recognition - No derivative works - No commercial | ||||||||||||
| Item ID: | 3215 | ||||||||||||
| Subjects: | Industrial Engineering Mechanics |
Texto completo disponible como:
| PDF 943Kb - Idioma: English |
Official URL: http://www.sae.org/
Abstract
Application of the DRAG methodology to the analysis of road safety in Spain and evaluation of the main factors of influence.
| Item Type: | Presentation at Congress or Day (Article) |
|---|---|
| Subjects: | Industrial Engineering Mechanics |
| Código ID: | 3215 |
| Depositado Por: | Memoria Investigacion |
| Depositado el: | 28 Mar 2011 10:46 |
| Last Modified: | 28 Mar 2011 10:46 |
Sólo para Personal del Archivo: editar este registro





