Beaucarne, G. and John, J. and Choulat, P. and Ma, Y. and Russel, R. and Romijn, I. and Weeber, A. and Hofmann, M. and Preu, R. and Slaoui, A. and Le Quang, N. and Nichiporuk, O. and Cañizo Nadal, Carlos del and Pan, Aline Cristiane and Solheim, H. and Evju, J. and Nagel, H. and Horzel, J. and Bitnar, B. and Heemeier, M. and Weber, T. and Raabe, B. and Haverkamp, H. and Strumpel, C. and Junge, J. and Riegel, S. and Seren, S. and Hahn, G. (2009) Solar cell process development in the european integrated project crystalclear. In: 23rd European Photovoltaic Solar Energy Conference, 01/09/2008-05/09/2008, Valencia, España.
Ver estadisticas de descargas para este eprint (solo desde ordenadores de la UPM)| Item Type: | Presentation at Congress or Day (Article) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors/Creators: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Solar cell process development in the european integrated project crystalclear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Title: | 23rd European Photovoltaic Solar Energy Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Dates: | 01/09/2008-05/09/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Location: | Valencia, España | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title of Book: | Proceedings of the 23rd European Photovoltaic Solar Energy Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | WIP-Renewable Energies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBN: | 3-936338-24-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Physical Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty: | E.T.S.I. Telecommunication (UPM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creative Commons licenses: | Recognition - No derivative works - No commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID: | 3588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects: | Renewable Energy Materials Physics |
Texto completo disponible como:
| PDF 712Kb - Idioma: English |
Abstract
CrystalClear is a large integrated project funded by the European Commission that aims to drastically reduce the cost of crystalline Si PV modules, down to 1 Euro/Wp. Among the different subprojects, the one dealing with the development of advanced solar cells is relatively large (with 11 partners out of the 15 Crystal Clear partners taking part) and has a crucial role. The goal of the subproject is to develop cell design concepts and manufacturing processes that would enable a reduction in the order of 40% of the cell processing costs per Wp. In this paper, we give an overview of all the development work that has taken place in the CrystalClear solar cells subproject so far. World class results have been achieved, particularly on high efficiency cells on Si ribbons, and on industrial-type solar cells on very thin (120 (j.m thick) substrates.
| Item Type: | Presentation at Congress or Day (Article) |
|---|---|
| Subjects: | Renewable Energy Materials Physics |
| Código ID: | 3588 |
| Depositado Por: | Memoria Investigacion |
| Depositado el: | 04 Apr 2011 11:01 |
| Last Modified: | 13 Apr 2011 12:13 |
Sólo para Personal del Archivo: editar este registro





