Rossi, Claudio and Aldama Perez, Leyre and Barrientos Cruz, Antonio and Valero, Alberto and Cruz, Carlos (2009) Negotiation of Target Points for Teams of Heterogeneous Robots: an Application to Exploration. In: International Conference on Intelligent Robots and Systems, 2009 - IROS 2009 - IEEE/RSJ, 10/10/2009 - 15/10/2009, St Louis, EEUU.
Ver estadisticas de descargas para este eprint (solo desde ordenadores de la UPM)| Item Type: | Presentation at Congress or Day (Article) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors/Creators: |
| ||||||||||||
| Title: | Negotiation of Target Points for Teams of Heterogeneous Robots: an Application to Exploration | ||||||||||||
| Event Title: | International Conference on Intelligent Robots and Systems, 2009 - IROS 2009 - IEEE/RSJ | ||||||||||||
| Event Dates: | 10/10/2009 - 15/10/2009 | ||||||||||||
| Event Location: | St Louis, EEUU | ||||||||||||
| Title of Book: | Proceedings of International Conference on Intelligent Robots and Systems, 2009. IROS 2009. IEEE/RSJ | ||||||||||||
| Publisher: | IEEE, Institute of Electrical and Electronics Engineers | ||||||||||||
| Date: | 2009 | ||||||||||||
| ISBN: | 978-1-4244-3803-7 | ||||||||||||
| Department: | Automation, Electronic Engineering and Industrial Computers | ||||||||||||
| Faculty: | E.T.S.I. Industrial (UPM) | ||||||||||||
| Creative Commons licenses: | Recognition - No derivative works - No commercial | ||||||||||||
| Item ID: | 5427 | ||||||||||||
| Subjects: | Electronics |
Texto completo disponible como:
| PDF 1130Kb - Idioma: English |
Official URL: http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=05354552
Abstract
In this paper, we present an application to Search and Rescue of a task negotiation protocol for teams of heterogeneous robots. Self-organization through autonomous negotiations allow the robots to assign themselves a number of target observation points decided by the operator, who is relieved from deciding the optimal assignment. The operator can then focus on monitoring the mission and deciding next actions. The protocol has been tested on both computer simulations and real robots.
| Item Type: | Presentation at Congress or Day (Article) |
|---|---|
| Subjects: | Electronics |
| Código ID: | 5427 |
| Depositado Por: | Memoria Investigacion |
| Depositado el: | 14 Dec 2010 10:33 |
| Last Modified: | 14 Dec 2010 10:33 |
Sólo para Personal del Archivo: editar este registro





