García Suárez, Oscar and Garcia, Alejandro and De Castro, Angel and Azcondo, Francisco J. (2009) Pre-Calculated Duty Cycle Control Implemented in FPGA for Power Factor Correction. In: 35th Annual Conference of IEEE Industrial Electronics, 2009. IECON '09, 03/11/2009 - 05/11/2009, Oporto, Portugal.
Ver estadisticas de descargas para este eprint (solo desde ordenadores de la UPM)| Item Type: | Presentation at Congress or Day (Article) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors/Creators: |
| ||||||||||
| Title: | Pre-Calculated Duty Cycle Control Implemented in FPGA for Power Factor Correction | ||||||||||
| Event Title: | 35th Annual Conference of IEEE Industrial Electronics, 2009. IECON '09 | ||||||||||
| Event Dates: | 03/11/2009 - 05/11/2009 | ||||||||||
| Event Location: | Oporto, Portugal | ||||||||||
| Title of Book: | Proceedings of the 35th Annual Conference of IEEE Industrial Electronics, 2009. IECON '09 | ||||||||||
| Publisher: | IEEE Computer Society | ||||||||||
| Date: | 2009 | ||||||||||
| ISBN: | 978-1-4244-4650-6 | ||||||||||
| Department: | Automation, Electronic Engineering and Industrial Computers | ||||||||||
| Faculty: | E.T.S.I. Industrial (UPM) | ||||||||||
| Creative Commons licenses: | Recognition - No derivative works - No commercial | ||||||||||
| Item ID: | 5533 | ||||||||||
| Subjects: | Electronics |
Texto completo disponible como:
| PDF 526Kb - Idioma: English |
Official URL: http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5415383
Abstract
A power factor correction (PFC) technique based on pre-calculated duty cycle values is presented in this paper. In this method the duty ratios for half a line period are calculated in advance and stored in a memory. By synchronizing the memory with the line, near unity power factors can be achieved in a specific operating point. The main advantage of this technique is that neither current measurement nor current loop are needed. To obtain stable output voltages a voltage loop is included. A boost converter prototype controlled by an FPGA evaluation board has been implemented in order to verify the functionality of the proposed method. Both the simulation and experimental results show that near unity power factor can be achieved with this PFC strategy.
| Item Type: | Presentation at Congress or Day (Article) |
|---|---|
| Uncontrolled Keywords: | Power Factor Correction, Switched Mode Power Supply, Boost Converter, Field Programmable Gate Array, Digital Control. |
| Subjects: | Electronics |
| Código ID: | 5533 |
| Depositado Por: | Memoria Investigacion |
| Depositado el: | 20 Dec 2010 13:40 |
| Last Modified: | 20 Dec 2010 13:40 |
Sólo para Personal del Archivo: editar este registro





