Garcia Rubiano, Jesus and Martel, Pablo and Gil, J.M. and Rodríguez, Rafael y Gil and Florido, Ricardo and Mendoza, M.A. and Mínguez Torres, Emilio (2010) Analytical Expressions for Radiative Opacities of Low Z Plasmas. In: The Sixth International Conference on Inertial Fusion Sciences and Applications, 06/09/2009-11/09/2009, San Francisco, California, U.S.A.
Ver estadisticas de descargas para este eprint (solo desde ordenadores de la UPM)| Item Type: | Presentation at Congress or Day (Article) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors/Creators: |
| ||||||||||||||||
| Title: | Analytical Expressions for Radiative Opacities of Low Z Plasmas | ||||||||||||||||
| Event Title: | The Sixth International Conference on Inertial Fusion Sciences and Applications | ||||||||||||||||
| Event Dates: | 06/09/2009-11/09/2009 | ||||||||||||||||
| Event Location: | San Francisco, California, U.S.A | ||||||||||||||||
| Title of Book: | Proceedings of the Sixth International Conference on Inertial Fusion Sciences and Applications | ||||||||||||||||
| Publisher: | Institute of Physics | ||||||||||||||||
| Journal/Publication Title: | Journal of Physics: Conference Series | ||||||||||||||||
| Date: | January 2010 | ||||||||||||||||
| Volume: | 244 | ||||||||||||||||
| Number: | null | ||||||||||||||||
| Department: | Nuclear Engineering | ||||||||||||||||
| Faculty: | E.T.S.I. Industrial (UPM) | ||||||||||||||||
| Creative Commons licenses: | Recognition - No derivative works - No commercial | ||||||||||||||||
| Item ID: | 6719 | ||||||||||||||||
| Subjects: | Industrial Engineering Physics |
Texto completo disponible como:
| PDF 273Kb - Idioma: English |
Official URL: https://ifsa09.org/index.php
Abstract
In this work we obtain analytical expressions for the radiative opacity of several low Z plasmas (He, Li, Be, and B) in a wide range of temperatures and densities. These formulas are obtained by fitting the proposed expression to mean opacities data calculated by using the code ABAKO/ RAPCAL. This code computes the radiative properties of plasmas, both in LTE and NLTE conditions, under the detailed-level-accounting approach. It has been successfully validated in the range of interest in previous works.
| Item Type: | Presentation at Congress or Day (Article) |
|---|---|
| Subjects: | Industrial Engineering Physics |
| Código ID: | 6719 |
| Depositado Por: | Memoria Investigacion |
| Depositado el: | 27 Apr 2011 13:24 |
| Last Modified: | 18 Nov 2011 11:38 |
Sólo para Personal del Archivo: editar este registro





