Hidalgo Nuchera, Antonio and Albors Garrigós, José (2010) The drivers of ICT adoption in transport and logistics services: an approach from the SCP model. In: 4th International Conference On Industrial Engineering and Industrial Management/XIV Congreso Ingeniería de Organización, CIO 2010, 08/09/2010 - 10/09/2010, San Sebastián, España.
Ver estadisticas de descargas para este eprint (solo desde ordenadores de la UPM)| Item Type: | Presentation at Congress or Day (Article) | ||||||
|---|---|---|---|---|---|---|---|
| Authors/Creators: |
| ||||||
| Title: | The drivers of ICT adoption in transport and logistics services: an approach from the SCP model | ||||||
| Event Title: | 4th International Conference On Industrial Engineering and Industrial Management/XIV Congreso Ingeniería de Organización, CIO 2010 | ||||||
| Event Dates: | 08/09/2010 - 10/09/2010 | ||||||
| Event Location: | San Sebastián, España | ||||||
| Title of Book: | Proceedings of the 4th International Conference On Industrial Engineering and Industrial Management/XIV Congreso Ingeniería de Organización, CIO 2010 | ||||||
| Publisher: | Aedemo | ||||||
| Date: | 2010 | ||||||
| ISBN: | ISSN 1131-6144 | ||||||
| Department: | Organization Engineering, Business Administration and Statistics | ||||||
| Faculty: | E.T.S.I. Industrial (UPM) | ||||||
| Creative Commons licenses: | Recognition - No derivative works - No commercial | ||||||
| Item ID: | 6899 | ||||||
| Subjects: | Transport Economy |
Texto completo disponible como:
| PDF 70Kb - Idioma: English |
Official URL: http://www.adingor.es/ocs/index.php?conference=cio2010&schedConf=cio2010
Abstract
Transport and logistics services (TLS) are key components of a successful economy, enabling the movement of goods, services and people as efficiently as possible. In the European Union, the transport sector generates 7% of European Union gross domestic product (GDP) and for around 5% of employment. Nevertheless, the challenge is to find solutions for freight and passengers that are economically viable and that also promote sustainable growth, fuel economy, the reduction of emissions, safe and healthy lifestyles and social inclusion
| Item Type: | Presentation at Congress or Day (Article) |
|---|---|
| Subjects: | Transport Economy |
| Código ID: | 6899 |
| Depositado Por: | Memoria Investigacion |
| Depositado el: | 17 May 2011 09:32 |
| Last Modified: | 17 May 2011 09:32 |
Sólo para Personal del Archivo: editar este registro





