Consoli Barone, Antonio and Esquivias Moscardo, Ignacio and López Hernández, Francisco and Mulet, J. and Balle, Salvador (2010) Characterization of Gain-Switched Pulses from 1.55 µm VCSEL. Photonics Technology Letters, IEEE , 22 (11). pp. 772-774. ISSN 1041-1135
Ver estadisticas de descargas para este eprint (solo desde ordenadores de la UPM)| Item Type: | Article | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors/Creators: |
| ||||||||||||
| Title: | Characterization of Gain-Switched Pulses from 1.55 µm VCSEL | ||||||||||||
| Publisher: | IEEE Photonics Society | ||||||||||||
| Journal/Publication Title: | Photonics Technology Letters, IEEE | ||||||||||||
| Date: | January 2010 | ||||||||||||
| Volume: | 22 | ||||||||||||
| Number: | 11 | ||||||||||||
| Department: | Photonics Technology | ||||||||||||
| Faculty: | E.T.S.I. Telecommunication (UPM) | ||||||||||||
| Creative Commons licenses: | Recognition - No derivative works - No commercial | ||||||||||||
| Item ID: | 7009 | ||||||||||||
| Subjects: | Telecommunications |
Texto completo disponible como:
| PDF 277Kb - Idioma: English |
Official URL: http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5432987&tag=1
Abstract
We report on short optical pulse generation by gain-switching (GS) a low-cost commercial vertical-cavity surface-emitting laser emitting at 1.55 μm. The dependence of pulse characteristics on GS parameters is investigated and analyzed. Pulses with duration of 55 ps and time-bandwidth product between 0.91 and 2.2 are obtained at repetition rates between 1 and 3 GHz.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Gain switching (GS), semiconductor lasers, short pulse generation, time-bandwidth product, vertical-cavity surfaceemitting lasers (VCSELs). |
| Subjects: | Telecommunications |
| Código ID: | 7009 |
| Depositado Por: | Memoria Investigacion |
| Depositado el: | 30 May 2011 11:34 |
| Last Modified: | 30 May 2011 11:34 |
Sólo para Personal del Archivo: editar este registro





