Cvetkovic, Aleksandra and Mohedano del Pozo, Raúl and Zamora Herranz, Pablo and Benitez Gimenez, Pablo and Miñano Dominguez, Juan Carlos and Chaves, Julio and Hernández Sanz, Maikel and Vilaplana, J. (2010) Characterization of Fresnel-Köhler Concentrator. In: 25th European Photovoltaic Solar Energy Conference and Exhibition / 5th World Conference on Photovoltaic Energy Conversion, 06/09/2010 - 10/09/2010, Valencia, Spain.
Ver estadisticas de descargas para este eprint (solo desde ordenadores de la UPM)| Item Type: | Presentation at Congress or Day (Article) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors/Creators: |
| ||||||||||||||||||
| Title: | Characterization of Fresnel-Köhler Concentrator | ||||||||||||||||||
| Event Title: | 25th European Photovoltaic Solar Energy Conference and Exhibition / 5th World Conference on Photovoltaic Energy Conversion | ||||||||||||||||||
| Event Dates: | 06/09/2010 - 10/09/2010 | ||||||||||||||||||
| Event Location: | Valencia, Spain | ||||||||||||||||||
| Title of Book: | Proceedings of the 25th European Photovoltaic Solar Energy Conference and Exhibition / 5th World Conference on Photovoltaic Energy Conversion | ||||||||||||||||||
| Publisher: | European Photovoltaic Solar Energy Conference and Exhibition (EU PVSEC) | ||||||||||||||||||
| Date: | 2010 | ||||||||||||||||||
| ISBN: | 3-936338-26-4 | ||||||||||||||||||
| Department: | Physical Electronics | ||||||||||||||||||
| Faculty: | E.T.S.I. Telecommunication (UPM) | ||||||||||||||||||
| Creative Commons licenses: | Recognition - No derivative works - No commercial | ||||||||||||||||||
| Item ID: | 7528 | ||||||||||||||||||
| Subjects: | Renewable Energy |
Texto completo disponible como:
| PDF 498Kb - Idioma: English |
Official URL: http://www.eupvsec-proceedings.com/proceedings?paper=9372
Abstract
Getting a lower energy cost has always been a challenge for concentrated photovoltaic. The FK concentrator enhances the performance (efficiency, acceptance angle and manufacturing tolerances) of the conventional CPV system based on a Fresnel primary stage and a secondary lens, while keeping its simplicity and potentially low-cost manufacturing. This work presents some measured performance features of a FK prototype that show its skills and potential for the achievement of competitive electricity generation costs. First prototype was built and characterized, and efficiency higher than 30% has been demonstrated
| Item Type: | Presentation at Congress or Day (Article) |
|---|---|
| Subjects: | Renewable Energy |
| Código ID: | 7528 |
| Depositado Por: | Memoria Investigacion |
| Depositado el: | 15 Jun 2011 11:37 |
| Last Modified: | 15 Jun 2011 12:45 |
Sólo para Personal del Archivo: editar este registro





