Rodríguez, J. and Laverón Simavilla, Ana and Lapuerta González, María Victoria (2010) Results and Experiences from the SODI-IVIDIL Experiment on the ISS. In: 61st International Austronautical Congress, IAC2010, 27/09/2010 - 01/10/2010, Praga, Republica Checa.
Ver estadisticas de descargas para este eprint (solo desde ordenadores de la UPM)| Item Type: | Presentation at Congress or Day (Article) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Authors/Creators: |
| ||||||||
| Title: | Results and Experiences from the SODI-IVIDIL Experiment on the ISS | ||||||||
| Event Title: | 61st International Austronautical Congress, IAC2010 | ||||||||
| Event Dates: | 27/09/2010 - 01/10/2010 | ||||||||
| Event Location: | Praga, Republica Checa | ||||||||
| Title of Book: | Proceedings of the 61st International Austronautical Congress, IAC2010 | ||||||||
| Publisher: | International Astronautical Federation | ||||||||
| Date: | 2010 | ||||||||
| Department: | Aerospace Vehicles | ||||||||
| Faculty: | E.T.S.I. Aeronautical (UPM) | ||||||||
| Creative Commons licenses: | Recognition - No derivative works - No commercial | ||||||||
| Item ID: | 8167 | ||||||||
| Subjects: | Aeronautics |
Texto completo disponible como:
| PDF 183Kb - Idioma: English |
Official URL: http://www.iafastro.com/?title=IAC2010
Abstract
This paper will present a brief summary of the principles of the IVIDIL experiment, as well as the characteristics of the SODI payload and its interfaces with the ground equipment. Also, the work done by E-USOC in terms of preparation of procedures, displays, and setting up of the ground environment will be exposed. To conclude with outcomes of the mission, as well as lessons learned and conclusions.
| Item Type: | Presentation at Congress or Day (Article) |
|---|---|
| Subjects: | Aeronautics |
| Código ID: | 8167 |
| Depositado Por: | Memoria Investigacion |
| Depositado el: | 08 Aug 2011 13:04 |
| Last Modified: | 08 Aug 2011 13:04 |
Sólo para Personal del Archivo: editar este registro





