Cendón Franco, David Angel and Galvez Diaz-Rubio, Francisco and Erice Echávarri, Borja and Enfedaque Diaz, Alejandro and Sanchez Galvez, Vicente (2010) A new finite element based methodology for the analysis of tangling in jet engine turbines. In: Fourth International Conference on Engineering Failure Analysis, ICEFA, 04/07/2010 - 07/07/2010, Cambridge, UK.
Ver estadisticas de descargas para este eprint (solo desde ordenadores de la UPM)| Item Type: | Presentation at Congress or Day (Article) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors/Creators: |
| ||||||||||||
| Title: | A new finite element based methodology for the analysis of tangling in jet engine turbines | ||||||||||||
| Event Title: | Fourth International Conference on Engineering Failure Analysis, ICEFA | ||||||||||||
| Event Dates: | 04/07/2010 - 07/07/2010 | ||||||||||||
| Event Location: | Cambridge, UK | ||||||||||||
| Title of Book: | Proceedings of the Fourth International Conference on Engineering Failure Analysis, ICEFA | ||||||||||||
| Publisher: | Elsevier | ||||||||||||
| Date: | 2010 | ||||||||||||
| Department: | Materials Science | ||||||||||||
| Faculty: | E.T.S.I. Roads, Canals and Ports (UPM) | ||||||||||||
| Creative Commons licenses: | Recognition - No derivative works - No commercial | ||||||||||||
| Item ID: | 8938 | ||||||||||||
| Subjects: | Materials |
Texto completo disponible como:
| PDF 440Kb - Idioma: English |
Official URL: http://www.icefaconference.com/
Abstract
Working conditions of jet engine turbines are very demanding. -High temperatures (up to 900 ºC) -High rotation velocities (around 10000 r.p.m.) -Big efforts induced.
| Item Type: | Presentation at Congress or Day (Article) |
|---|---|
| Subjects: | Materials |
| Código ID: | 8938 |
| Depositado Por: | Memoria Investigacion |
| Depositado el: | 20 Sep 2011 11:31 |
| Last Modified: | 20 Sep 2011 11:31 |
Sólo para Personal del Archivo: editar este registro





