Gutiérrez, Álvaro and Campo, Alexandre and Santos, Francisco and Pinciroli, Carlo and Dorigo, Marco (2008) Social Odometry in Populations of Autonomous Robots. In: 6th International Conference Ant Colony Optimization and Swarm Intelligence, ANTS 2008, 22/09/2008-24/09/2008, Bruselas, Belgica.
Ver estadisticas de descargas para este eprint (solo desde ordenadores de la UPM)| Item Type: | Presentation at Congress or Day (Article) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors/Creators: |
| ||||||||||||
| Title: | Social Odometry in Populations of Autonomous Robots | ||||||||||||
| Event Title: | 6th International Conference Ant Colony Optimization and Swarm Intelligence, ANTS 2008 | ||||||||||||
| Event Dates: | 22/09/2008-24/09/2008 | ||||||||||||
| Event Location: | Bruselas, Belgica | ||||||||||||
| Title of Book: | Proceedings of the 6th International Conference on Ant Colony Optimization and Swarm Intelligence. Lecture Notes In Computer Science | ||||||||||||
| Publisher: | Springer Verlag | ||||||||||||
| Date: | 2008 | ||||||||||||
| ISBN: | 978-3-540-87527-7 | ||||||||||||
| Volume: | 5217 | ||||||||||||
| Department: | Other | ||||||||||||
| Faculty: | E.T.S.I. Telecommunication (UPM) | ||||||||||||
| Creative Commons licenses: | Recognition - No derivative works - No commercial | ||||||||||||
| Item ID: | 4457 | ||||||||||||
| Subjects: | Computer Science |
Texto completo disponible como:
| PDF 215Kb - Idioma: English |
Official URL: http://www.springerlink.com/content/h22p476261896022/
Abstract
The improvement of odometry systems in collective robotics remains an important challenge for several applications. In this work, we propose a localisation strategy in which robots have no access to centralised information. Each robot has an estimate of its own location and an associated confidence level that decreases with distance travelled. Robots use estimates advertised by neighbouring robots to correct their own location estimates at each time-step. This simple online social form of odometry is shown to allow a group of robots to both increase the quality of individuals’ estimates and efficiently improve their collective performance. Furthermore, social odometry produces a successful selforganised collective pattern.
| Item Type: | Presentation at Congress or Day (Article) |
|---|---|
| Subjects: | Computer Science |
| Código ID: | 4457 |
| Depositado Por: | Memoria Investigacion |
| Depositado el: | 05 Oct 2010 12:17 |
| Last Modified: | 10 Jul 2011 13:51 |
Sólo para Personal del Archivo: editar este registro





