Gonzalez Cristobal, Jose Carlos and Goñi Menoyo, José Miguel and Villena Román, Julio and Lana Serrano, Sara (2008) MIRACLE Progress in Monolingual Information Retrieval at Ad-Hoc CLEF 2007. In: Advances in Multilingual and Multimodal Information Retrieval, 8th Workshop of the Cross-Language Evaluation Forum, CLEF 2007, 19/09/2007-21/09/2007, Budapest, Hungria.
Ver estadisticas de descargas para este eprint (solo desde ordenadores de la UPM)| Item Type: | Presentation at Congress or Day (Article) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors/Creators: |
| ||||||||||
| Title: | MIRACLE Progress in Monolingual Information Retrieval at Ad-Hoc CLEF 2007 | ||||||||||
| Event Title: | Advances in Multilingual and Multimodal Information Retrieval, 8th Workshop of the Cross-Language Evaluation Forum, CLEF 2007 | ||||||||||
| Event Dates: | 19/09/2007-21/09/2007 | ||||||||||
| Event Location: | Budapest, Hungria | ||||||||||
| Title of Book: | Proceedings of the Advances in Multilingual and Multimodal Information Retrieval, 8th Workshop of the Cross-Language Evaluation Forum, CLEF 2007 | ||||||||||
| Publisher: | Springer-Verlag | ||||||||||
| Date: | 2008 | ||||||||||
| ISBN: | 978-3-540-85759-4 | ||||||||||
| Department: | Mathematics Applied for Information Technology | ||||||||||
| Faculty: | E.T.S.I. Telecommunication (UPM) | ||||||||||
| Creative Commons licenses: | Recognition - No derivative works - No commercial | ||||||||||
| Item ID: | 4662 | ||||||||||
| Subjects: | Computer Science |
Texto completo disponible como:
| PDF 151Kb - Idioma: English |
Official URL: http://www.clef-campaign.org/
Abstract
This paper presents the 2007 MIRACLE’s team approach to the Ad-Hoc Information Retrieval track. The main work carried out for this campaign has been around monolingual experiments, in the standard and in the robust tracks. The most important contributions have been the general introduction of automatic named-entities extraction and the use of Wikipedia resources. For the2007 campaign, runs were submitted for the following languages and tracks: a) Monolingual: Bulgarian, Hungarian, and Czech. b) Robust monolingual: French, English and Portuguese.
| Item Type: | Presentation at Congress or Day (Article) |
|---|---|
| Subjects: | Computer Science |
| Código ID: | 4662 |
| Depositado Por: | Memoria Investigacion |
| Depositado el: | 27 Oct 2010 12:39 |
| Last Modified: | 02 Dec 2011 10:47 |
Sólo para Personal del Archivo: editar este registro





