Texto completo
Vista Previa |
PDF (Portable Document Format)
- Se necesita un visor de ficheros PDF, como GSview, Xpdf o Adobe Acrobat Reader
Descargar (898kB) | Vista Previa |
| Título: | A Multiclassifier Approach for Drill Wear Prediction |
|---|---|
| Autor/es: |
|
| Tipo de Documento: | Ponencia en Congreso o Jornada (Artículo) |
| Título del Evento: | Machine Learning and Data Mining in Pattern Recognition 8th International Conference, MLDM 2012 |
| Fechas del Evento: | July 13-20, 2012 |
| Lugar del Evento: | Berlin, Germany |
| Título del Libro: | Machine Learning and Data Mining in Pattern Recognition 8th International Conference, MLDM 2012. Proceedings |
| Fecha: | 2012 |
| ISBN: | 978-3-642-31537-4 |
| Volumen: | 7376 |
| Materias: | |
| ODS: | |
| Palabras Clave Informales: | Classification, multiclassifier, drill wear prediction, pattern identification |
| Escuela: | E.T.S.I. Industriales (UPM) |
| Departamento: | Otro |
| Licencias Creative Commons: | Reconocimiento - Sin obra derivada - No comercial |
Vista Previa |
PDF (Portable Document Format)
- Se necesita un visor de ficheros PDF, como GSview, Xpdf o Adobe Acrobat Reader
Descargar (898kB) | Vista Previa |
Classification methods have been widely used during last years in order to predict patterns and trends of interest in data. In present paper, a multiclassifier approach that combines the output of some of the most popular data mining algorithms is shown. The approach is based on voting criteria, by estimating the confidence distributions of each algorithm individually and combining them according to three different methods: confidence voting, weighted voting and majority voting. To illustrate its applicability in a real problem, the drill wear detection in machine-tool sector is addressed. In this study, the accuracy obtained by each isolated classifier is compared with the performance of the multiclassifier when characterizing the patterns of interest involved in the drilling process and predicting the drill wear. Experimental results show that, in general, false positives obtained by the classifiers can be slightly reduced by using the multiclassifier approach.
| ID de Registro: | 46994 |
|---|---|
| Identificador DC: | https://oa.upm.es/46994/ |
| Identificador OAI: | oai:oa.upm.es:46994 |
| Identificador DOI: | 10.1007/978-3-642-31537-4_48 |
| URL Oficial: | https://link.springer.com/chapter/10.1007/978-3-64... |
| Depositado por: | Memoria Investigacion |
| Depositado el: | 23 Jun 2017 14:27 |
| Ultima Modificación: | 23 Jun 2017 14:27 |
Publicar en el Archivo Digital desde el Portal Científico