Texto completo
Vista Previa |
PDF (Portable Document Format)
- Se necesita un visor de ficheros PDF, como GSview, Xpdf o Adobe Acrobat Reader
Descargar (172kB) | Vista Previa |
ORCID: https://orcid.org/0000-0003-3587-0367 and Suárez-Figueroa, Mari Carmen
ORCID: https://orcid.org/0000-0003-3807-5019
(2010).
SimpleOrAggregated.
En: "9th International Semantic Web Conference, ISWC 2010", 08/11/2010 - 08/11/2010, Shanghai, China. ISBN 9783642177460.
| Título: | SimpleOrAggregated |
|---|---|
| Autor/es: |
|
| Tipo de Documento: | Ponencia en Congreso o Jornada (Artículo) |
| Título del Evento: | 9th International Semantic Web Conference, ISWC 2010 |
| Fechas del Evento: | 08/11/2010 - 08/11/2010 |
| Lugar del Evento: | Shanghai, China |
| Título del Libro: | Proceedings of the 9th International Semantic Web Conference, ISWC 2010 |
| Fecha: | 2010 |
| ISBN: | 9783642177460 |
| Materias: | |
| ODS: | |
| Palabras Clave Informales: | oeg, mIO!, Ontology design patterns, mereology, aggregation. |
| Escuela: | Facultad de Informática (UPM) [antigua denominación] |
| Departamento: | Inteligencia Artificial |
| Grupo Investigación UPM: | Ontology Engineering Group – OEG |
| Licencias Creative Commons: | Ninguna |
Vista Previa |
PDF (Portable Document Format)
- Se necesita un visor de ficheros PDF, como GSview, Xpdf o Adobe Acrobat Reader
Descargar (172kB) | Vista Previa |
In this paper, we describe a content ontology design pattern to represent objects that can be simple or aggregated. The aggregation relation refers to several objects gathered in another object acting as a whole; all these objects should belong to the same concept in the model.
| ID de Registro: | 6907 |
|---|---|
| Identificador DC: | https://oa.upm.es/6907/ |
| Identificador OAI: | oai:oa.upm.es:6907 |
| URL Oficial: | http://iswc2010.semanticweb.org/ |
| Depositado por: | Memoria Investigacion |
| Depositado el: | 12 May 2011 11:50 |
| Ultima Modificación: | 22 May 2024 06:59 |
Publicar en el Archivo Digital desde el Portal Científico