Salvador Perea, Rubén and Moreno González, Felix Antonio and Riesgo Alcaide, Teresa and Sekanina, Lukás (2010) Evolutionary design and optimization of Wavelet Transforms for image compression in embedded systems. In: IEEE NASA/ESA Conference on Adaptive Hardware and Systems, AHS 2010, 15/07/2010 - 18/07/2010, California, USA.
Ver estadisticas de descargas para este eprint (solo desde ordenadores de la UPM)| Item Type: | Presentation at Congress or Day (Article) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors/Creators: |
| ||||||||||
| Title: | Evolutionary design and optimization of Wavelet Transforms for image compression in embedded systems | ||||||||||
| Event Title: | IEEE NASA/ESA Conference on Adaptive Hardware and Systems, AHS 2010 | ||||||||||
| Event Dates: | 15/07/2010 - 18/07/2010 | ||||||||||
| Event Location: | California, USA | ||||||||||
| Title of Book: | Proceedings IEEE NASA/ESA Conference on Adaptive Hardware and Systems, AHS 2010 | ||||||||||
| Publisher: | IEEE, Institute of Electrical and Electronics Engineers | ||||||||||
| Date: | 2010 | ||||||||||
| ISBN: | 978-1-4244-5887-5 | ||||||||||
| Department: | Automation, Electronic Engineering and Industrial Computers | ||||||||||
| Faculty: | E.T.S.I. Industrial (UPM) | ||||||||||
| Creative Commons licenses: | Recognition - No derivative works - No commercial | ||||||||||
| Item ID: | 7366 | ||||||||||
| Subjects: | Telecommunications Computer Science |
Texto completo disponible como:
| PDF 1967Kb - Idioma: English |
Official URL: http://www.see.ed.ac.uk/ahs2010/
Abstract
This paper describes the initial studies of an Evolution Strategy aimed at implementation on embedded systems for the evolution of Wavelet Transforms for image compression. Previous works in the literature have already been proved useful for this application, but they are highly computationally intensive. Therefore, the work described here, deals with the simplifications made to those algorithms to reduce their computing requirements. Several optimizations have been done in the evaluation phase and in the EA operators. The results presented show how the proposed algorithm cut outs still allow for good results to be achieved, while effectively reducing the computing requirements.
| Item Type: | Presentation at Congress or Day (Article) |
|---|---|
| Subjects: | Telecommunications Computer Science |
| Código ID: | 7366 |
| Depositado Por: | Memoria Investigacion |
| Depositado el: | 13 Jul 2011 12:54 |
| Last Modified: | 13 Jul 2011 12:54 |
Sólo para Personal del Archivo: editar este registro





